So our Final Fert Report for this cycle is:
14 eggs
11 mature (7, then 4 the next day)
9 fertilized (6, then 3 the next day)
5 arrested along the way
2 transferred on day 3 (a 7 cell and a 9 cell)
2 frozen on day 3 (a 9 cell and a 12 cell)
Anyways...today is the yellow row...
Days Past Transfer (DPT) | Embryo Development |
One | The embryo continues to grow and develop, turning from a 6-8 cell embryo into a morula |
Two | The cells of the morula continue to divide, developing into a blastocyst |
Three | The blastocyst begins to hatch out of its shell |
Four | The blastocyst continues to hatch out of its shell and begins to attach itself to the uterus |
Five | The blastocyst attaches deeper into the uterine lining, beginning implantation |
Six | Implantation continues |
Seven | Implantation is complete, cells that will eventually become the placenta and fetus have begun to develop |
Eight | Human chorionic gonadotropin (hCG) starts to enter the blood stream |
Nine | Fetal development continues and hCG continues to be secreted |
Ten | Fetal development continues and hCG continues to be secreted |
Eleven | Levels of hCG are now high enough to detect a pregnancy |
Trigger update: The trigger is still registering in my system 8 days post trigger (bottom stick). Maybe another 2 or 3 days until it's GONE gone?
Symptoms: None so far.
No comments:
Post a Comment